loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro May 31, 2025 0.53 10.12 0.00
Equity-NTPC May 31, 2025 0.44 8.45 0.00
Equity-Adani Ports May 31, 2025 0.38 7.37 0.00
Equity-Interglobe Aviat May 31, 2025 0.38 7.36 0.00
Equity-Power Grid Corpn May 31, 2025 0.37 7.03 0.00
Equity-O N G C May 31, 2025 0.34 6.54 0.00
Equity-Rail Vikas May 31, 2025 0.30 5.85 0.00
Equity-Power Fin.Corpn. May 31, 2025 0.22 4.13 0.00
Equity-GAIL (India) May 31, 2025 0.19 3.58 0.00
Equity-REC Ltd May 31, 2025 0.18 3.49 0.00
Equity-Tata Power Co. May 31, 2025 0.18 3.47 0.00
Equity-Kalpataru Proj. May 31, 2025 0.17 3.29 0.00
Equity-NBCC May 31, 2025 0.17 3.24 0.00
Equity-NCC May 31, 2025 0.15 2.90 0.00
Equity-K E C Intl. May 31, 2025 0.15 2.79 0.00
Equity-IRB Infra.Devl. May 31, 2025 0.14 2.62 0.00
Equity-Adani Power May 31, 2025 0.12 2.24 0.00
Equity-GMR Airports May 31, 2025 0.11 2.11 0.00
Equity-I R F C May 31, 2025 0.09 1.78 0.00
Equity-Adani Green May 31, 2025 0.08 1.62 0.00
Equity-Ircon Intl. May 31, 2025 0.08 1.61 0.00
Equity-Oil India May 31, 2025 0.08 1.60 0.00
Equity-NHPC Ltd May 31, 2025 0.08 1.45 0.00
Equity-JSW Energy May 31, 2025 0.07 1.41 0.00
Equity-Torrent Power May 31, 2025 0.07 1.40 0.00
Equity-Guj.St.Petronet May 31, 2025 0.03 0.66 0.00
Equity-GE Shipping Co May 31, 2025 0.03 0.66 0.00
Equity-CESC May 31, 2025 0.03 0.54 0.00
Equity-JP Power Ven. May 31, 2025 0.02 0.39 0.00
Equity-Guj Pipavav Port May 31, 2025 0.02 0.30 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.00 -0.02 0.00